AIGA|Aquent Salary Survey 2004
AIGA|Aquent Survey of Design Salaries 2004 was mailed to all AIGA professional members in mid-June 2004.
View the full survey (PDF)
Compensation is reported in terms of three statistics: the 25th percentile, the median (50th percentile), and the 75th percentile. The 25th percentile represents that value which is greater than 25 percent of all values; the median that value greater than 50 percent of all values, and so on.
Salary/wages overview
| Position | 25th % | median | 75th % | Number responding |
| Owner, partner, principal | $55,000 | $85,000 | $120,000 | 910 |
| Creative/design director | $63,000 | $80,000 | $105,000 | 885 |
| Art director | $50,000 | $60,000 | $75,000 | 1,323 |
| Senior designer | $45,000 | $51,000 | $60,000 | 1,788 |
| Designer | $35,000 | $40,000 | $46,000 | 2,045 |
| Entry-level designer | $27,000 | $30,000 | $35,000 | 695 |
| Solo designer | $35,400 | $52,000 | $75,000 | 707 |
| Print production artist | $32,300 | $40,000 | $46,000 | 509 |
| Print production manager | $40,000 | $50,000 | $63,000 | 367 |
| Copywriter | $45,000 | $54,000 | $70,000 | 445 |
| Web designer | $40,000 | $48,000 | $60,000 | 402 |
| Web developer front-end/interface systems | $42,000 | $50,000 | $61,600 | 216 |
| Web programmer/developer back-end systems | $43,000 | $52,000 | $70,000 | 127 |
| Web producer | $50,000 | $62,500 | $75,000 | 102 |
| Content developer | $45,000 | $52,000 | $60,000 | 67 |
| Marketing manager, new business manager, director | $50,000 | $70,000 | $85,000 | 297 |
About the full survey
AIGA|Aquent Survey of Design Salaries 2004 is the most comprehensive survey of graphic designers available. It has been published annually by AIGA for the past sixyears.
Over 3,036 designers throughout the United States responded to the survey, which was conducted by the mail and on the Internet. The survey reports average annual and hourly rates of compensation for designers of print and electronic media, from entry level employees to principals and solo practitioners.
Salary figures are broken down by region, metro area, and type, size and client base of organization. The survey also includes data about the use of retirement plans, family and medical coverage, and other employment benefits, as well as descriptions of the positions surveyed. To receive access to the full survey results online as well as a print copy of the survey, join AIGA.

