AIGA|Aquent Salary Survey 2003: Overview

AIGA|Aquent Survey of Design Salaries 2003 was mailed to all AIGA professional members and arrived in mid-June 2003.

View the full survey (PDF)

Compensation is reported in terms of three statistics: the 25th percentile, the median (50th percentile), and the 75th percentile. The 25th percentile represents that value which is greater than 25 percent of all values; the median that value greater than 50 percent of all values, and so on.

Salary/wages overview

Position 25th % median 75th % Number responding
Owner, partner, principal $60,000 $80,000 $125,000 946
Creative/design director $63,000 $80,000 $100,000 797
Art director $48,000 $60,000 $75,000 1,284
Senior designer $45,000 $52,000 $62,000 1,716
Designer $35,000 $40,000 $45,000 1,872
Entry-level designer $26,000 $30,000 $35,000 661
Solo designer $36,000 $50,000 $72,000 602
Print production artist $32,000 $38,000 $45,000 533
Print production manager $40,000 $50,000 $60,000 399
Copywriter $42,000 $54,000 $65,000 407
Web designer $40,000 $48,000 $56,700 374
Web developer front-end/interface systems $40,000 $50,000 $60,000 178
Web programmer/developer back-end systems $45,000 $52,000 $70,000 127
Web producer $50,000 $60,000 $83,500 101
Content developer $38,000 $46,500 $50,000 45
Marketing manager, new business manager, director $50,000 $60,000 $80,000 335

 

About the full survey
AIGA|Aquent Survey of Design Salaries 2003 is the most comprehensive survey of graphic designers available. It has been published annually by AIGA for the past five years.

Over 3,036 designers throughout the United States responded to the survey, which was conducted by the mail and on the Internet. The survey reports average annual and hourly rates of compensation for designers of print and electronic media, from entry level employees to principals and solo practitioners.

Salary figures are broken down by region, metro area, and type, size and client base of organization. The survey also includes data about the use of retirement plans, family and medical coverage, and other employment benefits, as well as descriptions of the positions surveyed. To receive access to the full survey results online as well as a print copy of the survey, join AIGA.