AIGA|Aquent Survey of design salaries 2001
AIGA|Aquent Survey of Design Salaries 2001 was mailed to all AIGA professional members in late June 2001.
The reports list national averages of base wages and total compensation for a range of design positions. You can either download the pages that are of interest to you individually, or you can download the entire survey.
Compensation is reported in terms of three statistics: the 25th percentile, the median (or 50th percentile), and the 75th percentile. The 25th percentile represents that value which is greater than 25 percent of all values; the median that value greater than 50 percent of all values, and so on.
Salary/wages overview
| position | 25th % | median | 75th % | number responding |
| Owner, partner, principal | $60,000 | $84,000 | $125,000 | 905 |
| Creative/design director | $60,000 | $77,500 | $100,000 | 846 |
| Art director | $45,000 | $58,800 | $72,000 | 1,424 |
| Senior designer | $43,000 | $50,000 | $60,000 | 1,751 |
| Designer | $34,000 | $40,000 | $45,100 | 2,130 |
| Entry-level designer | $25,000 | $30,000 | $35,100 | 871 |
| Solo designer | $40,000 | $58,000 | $75,000 | 461 |
| Print production artist | $30,000 | $36,000 | $43,000 | 565 |
| Print production manager | $38,000 | $45,000 | $55,000 | 445 |
| Copywriter | $38,000 | $45,000 | $58,000 | 489 |
| Web designer | $40,000 | $50,000 | $60,000 | 566 |
| Web developer | $42,000 | $50,000 | $65,000 | 329 |
| Web programmer | $47,500 | $60,000 | $75,000 | 204 |
| Web producer | $50,000 | $61,500 | $80,000 | 190 |
| Content developer | $36,000 | $43,500 | $60,000 | 94 |
About the full survey
AIGA/Aquent Survey of Design Salaries 2001 is the most comprehensive survey of graphic designers available. It has been published biennially by the AIGA for the past decade.
Over 2,850 designers throughout the United States responded to the survey, which was conducted by the mail and on the Internet. The survey reports average annual and hourly rates of compensation for designers of print and electronic media, from entry level employees to principals and solo practitioners.
Salary figures are broken down by region, metro area, and type, size and client base of organization. The survey also includes data about the use of retirement plans, family and medical coverage, and other employment benefits, as well as descriptions of the positions surveyed. To receive a print copy of the survey, join AIGA.

