AIGA|Aquent Survey of Design Salaries 2000

AIGA|Aquent Survey of Design Salaries 2000 was mailed to all AIGA professional members in mid-October 2000.

The tables below have been extracted from the full survey. They list national averages of base wages and total compensation for a range of design positions, including solo practitioner. Supplemental data, including a statistical profile of the organizations surveyed, is available in PDF format.

Compensation is reported in terms of three statistics: the 25th percentile, the median (or 50th percentile), and the 75th percentile. The 25th percentile represents that value which is greater than 25 percent of all values; the median that value greater than 50 percent of all values, and so on.

Salary/wages

position 25th % median 75th % number responding
Owner, partner, principal $60,000 $90,000 $122,000 502
Creative/design director $60,000 $80,000 $100,000 478
Art director $45,000 $53,500 $65,000 806
Senior designer $40,000 $50,000 $60,000 1,179
Designer $30,000 $36,000 $42,100 1,571
Solo designer $35,000 $50,000 $72,000 269
Print production artist $28,100 $35,000 $40,000 605
Print production manager $40,000 $48,500 $60,000 444
Copywriter $36,000 $44,500 $52,500 355
Web designer $35,000 $42,600 $50,300 321
Web developer $38,000 $49,300 $60,000 135
Web programmer $50,000 $60,000 $75,800 117
Web media production designer $35,000 $41,800 $55,000 45
Web producer $50,000 $60,000 $75,000 125
Content developer $40,800 $45,000 $58,000 67
Online community manager $31,500 $56,700 $65,000 17
Web system administrator $42,800 $62,500 $70,000 50

Total compensation

position 25th % median 75th % number responding
Owner, partner, principal $70,000 $100,000 $150,000 502
Creative/design director $65,000 $85,000 $100,600 478
Art director $45,000 $55,000 $70,000 806
Senior designer $42,700 $52,300 $64,000 1,179
Designer $31,600 $38,000 $45,000 1,571
Solo designer $40,000 $52,000 $75,000 269
Print production artist $30,000 $35,000 $40,000 605
Print production manager $40,000 $50,000 $63,000 444
Copywriter $36,500 $44,800 $55,300 355
Web designer $35,000 $45,000 $55,000 321
Web developer $39,500 $51,400 $67,500 135
Web programmer $50,900 $67,500 $75,800 117
Web media production designer $35,000 $43,000 $60,000 45
Web producer $56,500 $65,000 $79,600 125
Content developer $40,900 $47,000 $60,000 67
Online community manager $31,500 $59,200 $75,000 17
Web system administrator $44,800 $62,500 $70,100 50

 

About the full survey
AIGA/Aquent Survey of Design Salaries 2000 is the most comprehensive survey of graphic designers available. It has been published biennially by the AIGA for the past decade.

Nearly 1,300 designers throughout the United States responded to the survey, which was conducted by the mail survey research firm Readex. The survey reports 1999 average annual and hourly rates of compensation for designers of print and electronic media, from entry level employees to principals and solo practitioners.

Salary figures are broken down by region, metro area, and type, size and client base of organization. The survey also includes data about the use of retirement plans, family and medical coverage, and other employment benefits, as well as descriptions of the positions surveyed. To receive a print copy of the survey, join AIGA.